We are a leading Manufacturer of water treatment systems, effluent treatment & waste water treatment plant and effluent treatment plant system from Ahmedabad, India.
₹ 560000 Get Latest Price
Plant Capacity | 100 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi Automatic |
Voltage | 220V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 50% |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
₹ 2300000 Get Latest Price
Capacity(Kilo litre/Day) | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Containerized Plug & Play |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Stainless Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
₹ 1750000 Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity | 50 KLD |
Driven Option | Electric |
Control Module | Control Module Available |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Plant Type | Effluent Treatment Plant |
₹ 210000 Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity | 100 KLD |
Driven Option | Electric |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Plant Type | Effluent Treatment Plant |
Piyush Patel (Owner)
Satva Ion Exchange
203, Yogesvar Residency, Krishna Nagar, J Block, Near Sardar Chowk
Thakkarbapanagar, Ahmedabad - 382345, Gujarat, India