Prominent & Leading Manufacturer from Ahmedabad, we offer industrial ro system, ro uv system, industrial 4000 lph ro plant, 6000 lph frp ro plant, commercial ro plant 1000 lph and fully automatic ro plant.
₹ 160000 Get Latest Price
Model Name/Number | FRP RO PLANT |
Brand | Satva Ion Exchange |
Purification Type | Reverse osmosis |
Material | FRP |
RO Membrane Type | Polymide Standard Upto 1500 TDS |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
₹ 250000 Get Latest Price
Model Name/Number | FRP RO PLANT |
Purification Technology | REVERSE OSMOSIS |
Installation Type | Counter Top |
Features | Auto Shut-Off |
Body Material | FRP |
Membrane Type | POLYMIDE |
Purification Rate | 50% |
Country of Origin | Made in India |
₹ 400000 Get Latest Price
Model Name/Number | FRP RO PLANT |
Brand | Satva Ion Exchange |
RO Capacity | 4000 (LITER/HOUR) |
Purification Type | Reverse osmosis |
Material | FRP |
RO Membrane Type | Polymide Standard Upto 1500 TDS |
Usage/Application | Industrial |
Features | Fully Automatic & Semi Automatic |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
₹ 575000 Get Latest Price
RO Capacity | 6000 LPH |
Purification Type | Reverse Osmosis |
Material | FRP |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Mounting Type | Free Standing Unit |
₹ 200000 Get Latest Price
Model Name/Number | FRP RO PLANT |
Brand | Satva Ion Exchange |
RO Capacity | 1000(Liter/hour) |
Purification Type | Reverse osmosis |
Material | FRP |
RO Membrane Type | Polymide Standard Upto 1500 TDS |
Usage/Application | Industrial |
Features | Fully Automatic & Semi Automatic |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
₹ 375000 Get Latest Price
Usage/Application | INDUSTRIAL WATER FILTERALTION |
Brand | SATVA ION EXCHANGE |
Capacity | 1000 LPH |
Automation Grade | Automatic |
Applicable Industry | RO |
Features | FULLY AUTOMATIC |
Size | 1000 LPH |
Weight | 700 KG APPROX |
Country of Origin | Made in India |
₹ 90000 Get Latest Price
Usage/Application | Water Purification |
RO Capacity | 250 LPH |
Purification Type | Reverse Osmosis |
Material | FRP |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Mounting Type | Free Standing Unit |
₹ 160000 Get Latest Price
Model Name/Number | FRP RO PLANT |
Brand | Satva Ion Exchange |
Purification Type | Reverse osmosis |
Material | FRP |
RO Membrane Type | Polymide Standard Upto 1500 TDS |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
₹ 575000 Get Latest Price
Model Name/Number | FRP RO PLANT |
Brand | Satva Ion Exchange |
RO Capacity | 6000 LPH |
Purification Type | Reverse osmosis |
Material | FRP |
RO Membrane Type | Polymide Standard Upto 1500 TDS |
Usage/Application | Industrial |
Features | Fully Automatic & Semi Automatic |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Piyush Patel (Owner)
Satva Ion Exchange
203, Yogesvar Residency, Krishna Nagar, J Block, Near Sardar Chowk
Thakkarbapanagar, Ahmedabad - 382345, Gujarat, India